Dauphin County, Pennsylvania
| 2011 Expenditure Reports | ||
| Jan 2011 | Feb 2011 | Mar 2011 |
| Apr 2011 | May 2011 | Jun 2011 |
| Jul 2011 | Aug 2011 | Sep 2011 |
| Oct 2011 | Nov 2011 | Dec 2011 |
| 2011 Treasurers Reports | ||
| Jan 2011 | Feb 2011 | Mar 2011 |
| Apr 2011 | May 2011 | Jun 2011 |
| Jul 2011 | Aug 2011 | Sep 2011 |
| Oct 2011 | Nov 2011 | Dec 2011 |
| 2010 Expenditure Reports | ||
| Jan 2010 | Feb 2010 | Mar 2010 |
| Apr 2010 | May 2010 | Jun 2010 |
| Jul 2010 | Aug 2010 | Sep 2010 |
| Oct 2010 | Nov 2010 | Dec 2010 |
| 2010 Treasurers Reports | ||
| Jan 2010 | Feb 2010 | Mar 2010 |
| Apr 2010 | May 2010 | Jun 2010 |
| Jul 2010 | Aug 2010 | Sep 2010 |
| Oct 2010 | Nov 2010 | Dec 2010 |
The reports on this page may be printed for your use. The reports are in PDF format, which requires Adobe Acrobat Reader. If you do not already have Acrobat Reader, click the Adobe icon to download free software.